# Pricing - Taxi Lev HaAretz (מוניות לב הארץ)

Ben Gurion Airport (TLV) transfers and intercity rides across Israel.
All prices are in Israeli new shekels (ILS, ₪) and include VAT.
There is no meter: the price is fixed in advance and confirmed before departure.

- Booking form: https://levhaaretz.co.il/airport
- Interactive calculator: https://levhaaretz.co.il/price-calculator
- Phone: 054-6717601 (+972546717601) | WhatsApp: https://wa.me/972546717601 | Email: office@levhaaretz.co.il
- Availability: 24/7, including nights, Shabbat and holidays.

## How to read the table

Each row is a one-way airport transfer between that town and Ben Gurion
Airport, in a **private car for up to 4 passengers, in daytime hours**.

- **Base ₪** is that daytime, private-car, one-way price.
- **Drive** is the off-peak driving time in minutes, before rush hour.
- A round trip is exactly twice the one-way price.
- The same route costs the same in either direction.

## Vehicle multipliers

Multiply the base price by the vehicle factor, then round to the nearest ₪10.

| Vehicle | Passengers | Multiplier | Minimum near the centre |
|---|---|---|---|
| Private car (רכב פרטי) | up to 4 | ×1 | none |
| 7-seater (רכב 7 מקומות) | up to 6 | ×1.35 | ₪270 |
| Van (ואן) | up to 10 | ×1.8 | ₪350 |
| Minibus (מיניבוס) | up to 20 | ×2.4 | ₪470 |

The minimum applies only to towns in the Centre and Gush Dan and Shfela regions, and only to the
larger vehicles: a van costs what a van costs whether it drives 9 km or 30, so
the per-kilometre curve alone would underprice it. The private car has no
minimum. The floor is applied to the daytime price, before any night surcharge.

Maximum passengers per booking: 20.

## Surcharges and extras

| Item | Amount | Notes |
|---|---|---|
| Night rate | +20%, less ₪10 | Applies from 21:01 to 05:59 |
| Child safety seat | ₪50 per ride | One flat fee however many seats are fitted, and not doubled on a round trip |
| Luggage | ₪0 | No limit on suitcase count; the vehicle is chosen around the load |
| Wheelchair | ₪0 | Never treated as oversized equipment |
| Airport waiting | ₪0 for the first 60 minutes | Counted from the actual landing, not the scheduled one |
| Flight delay | ₪0 | The flight number is tracked and the driver simply sets out later |
| Waiting beyond 60 min, intermediate stops, Shabbat and holidays | Quoted upfront | Stated before departure, never added at the end |

## Payment

- Cash or Bit transfer, paid to the driver at the end of the ride.
- Credit cards are **not** accepted.
- The price is agreed before the ride, so the amount is known in advance.

## Cancellation

Free of charge up to 24 hours before pickup. A later cancellation or a no-show
may carry a partial charge based on distance.

## Worked example

Tel Aviv to Ben Gurion, 6 passengers, at night, one way:
base ₪180 × 1.35 (7-seater) = ₪243, rounded to ₪240; the centre-region minimum
of ₪270 applies, so the daytime price is ₪270; the night rate makes it
₪270 × 1.2 = ₪324, rounded to ₪320, less the ₪10 night discount = **₪310**.

## Price list (221 towns)

### Centre and Gush Dan (מרכז וגוש דן)

| Town | Town (EN) | km | Base ₪ | Drive (min) |
|---|---|---|---|---|
| אור יהודה | Or Yehuda | 17 | 130 | 20 |
| אורנית | Oranit | 30 | 200 | 30 |
| אזור | Azor | 16 | 120 | 20 |
| אלעד | Elad | 15 | 120 | 20 |
| אלקנה | Elkana | 27 | 180 | 30 |
| באר יעקב | Beer Yaakov | 19 | 140 | 20 |
| בית דגן | Beit Dagan | 12 | 100 | 20 |
| בית נחמיה | Beit Nehemia | 12 | 100 | 20 |
| בני ברק | Bnei Brak | 23 | 160 | 25 |
| ברקת | Bareket | 14 | 110 | 20 |
| בת ים | Bat Yam | 24 | 170 | 25 |
| ג׳לג׳וליה | Jaljulia | 26 | 180 | 30 |
| גבעת שמואל | Givat Shmuel | 21 | 150 | 25 |
| גבעתיים | Givatayim | 21 | 150 | 25 |
| גני יהודה | Ganei Yehuda | 14 | 110 | 20 |
| גני תקווה | Ganei Tikva | 16 | 120 | 20 |
| חולון | Holon | 17 | 130 | 20 |
| יהוד-מונוסון | Yehud-Monosson | 9.5 | 90 | 15 |
| כפר ברא | Kfar Bara | 24 | 170 | 25 |
| כפר חב״ד | Kfar Chabad | 9 | 90 | 15 |
| כפר טרומן | Kfar Truman | 8 | 80 | 15 |
| כפר סירקין | Kfar Sirkin | 17 | 130 | 20 |
| מודיעין עילית | Modiin Illit | 24 | 170 | 25 |
| מודיעין-מכבים-רעות | Modiin-Maccabim-Reut | 23 | 160 | 25 |
| מזור | Mazor | 16 | 120 | 20 |
| נווה ירק | Neve Yarak | 23 | 160 | 25 |
| נחשונים | Nahshonim | 18 | 130 | 25 |
| סביון | Savyon | 17 | 130 | 20 |
| עץ אפרים | Etz Efraim | 32 | 210 | 35 |
| פתח תקווה | Petah Tikva | 15 | 120 | 20 |
| קריית אונו | Kiryat Ono | 15 | 120 | 20 |
| ראש העין | Rosh HaAyin | 20 | 140 | 25 |
| רינתיה | Rinatya | 13 | 110 | 20 |
| רמת גן | Ramat Gan | 20 | 140 | 25 |
| שוהם | Shoham | 9.4 | 90 | 15 |
| שערי תקווה | Shaarei Tikva | 31 | 200 | 30 |
| תל אביב | Tel Aviv | 27 | 180 | 30 |

### Shfela (שפלה)

| Town | Town (EN) | km | Base ₪ | Drive (min) |
|---|---|---|---|---|
| אשדוד | Ashdod | 45 | 270 | 40 |
| באר טוביה | Beer Tuvia | 52 | 310 | 45 |
| בית שמש | Beit Shemesh | 41 | 250 | 40 |
| בני עי״ש | Bnei Ayish | 38 | 240 | 35 |
| גדרה | Gedera | 29 | 190 | 30 |
| גזר | Gezer | 25 | 170 | 30 |
| גן הדרום | Gan HaDarom | 44 | 270 | 40 |
| גן יבנה | Gan Yavne | 46 | 280 | 40 |
| חפץ חיים | Hafetz Haim | 40 | 250 | 40 |
| יבנה | Yavne | 32 | 210 | 30 |
| יסודות | Yesodot | 33 | 210 | 35 |
| כפר ביל״ו | Kfar Bilu | 27 | 180 | 30 |
| לוד | Lod | 9.2 | 90 | 15 |
| מזכרת בתיה | Mazkeret Batya | 27 | 180 | 30 |
| ניצן | Nitzan | 63 | 360 | 55 |
| נס ציונה | Ness Ziona | 22 | 150 | 25 |
| קריית מלאכי | Kiryat Malakhi | 43 | 260 | 40 |
| קריית עקרון | Kiryat Ekron | 25 | 170 | 30 |
| ראשון לציון | Rishon LeZion | 19 | 140 | 20 |
| רחובות | Rehovot | 22 | 150 | 25 |
| רמלה | Ramla | 14 | 110 | 20 |

### Sharon (שרון)

| Town | Town (EN) | km | Base ₪ | Drive (min) |
|---|---|---|---|---|
| אבן יהודה | Even Yehuda | 44 | 270 | 40 |
| אור עקיבא | Or Akiva | 74 | 420 | 65 |
| אליכין | Elyakhin | 62 | 360 | 55 |
| אלפי מנשה | Alfei Menashe | 33 | 210 | 35 |
| בית יצחק-שער חפר | Beit Yitzhak | 50 | 300 | 45 |
| בנימינה-גבעת עדה | Binyamina | 79 | 450 | 65 |
| בת חפר | Bat Hefer | 60 | 350 | 55 |
| ג׳ת | Jatt | 58 | 340 | 50 |
| גן שמואל | Gan Shmuel | 68 | 390 | 60 |
| געש | Gaash | 42 | 260 | 40 |
| הוד השרון | Hod HaSharon | 23 | 160 | 25 |
| הרצליה | Herzliya | 34 | 220 | 35 |
| זמר | Zemer | 55 | 320 | 50 |
| חדרה | Hadera | 63 | 360 | 55 |
| חורשים | Horeshim | 30 | 200 | 30 |
| חריש | Harish | 72 | 410 | 60 |
| טייבה | Tayibe | 43 | 260 | 40 |
| טירה | Tira | 40 | 250 | 40 |
| יקיר | Yakir | 40 | 250 | 40 |
| כוכב יאיר-צור יגאל | Kochav Yair | 40 | 250 | 40 |
| כפר ויתקין | Kfar Vitkin | 56 | 330 | 50 |
| כפר יונה | Kfar Yona | 53 | 310 | 45 |
| כפר סבא | Kfar Saba | 32 | 210 | 30 |
| כפר שמריהו | Kfar Shmaryahu | 37 | 230 | 35 |
| מעלה עירון | Maale Iron | 75 | 420 | 65 |
| מתן | Matan | 33 | 210 | 35 |
| נתניה | Netanya | 50 | 300 | 45 |
| פרדס חנה-כרכור | Pardes Hanna-Karkur | 80 | 450 | 65 |
| פרדסיה | Pardesiya | 47 | 280 | 45 |
| קדימה-צורן | Kadima-Zoran | 47 | 280 | 45 |
| קיסריה | Caesarea | 73 | 410 | 65 |
| קלנסווה | Qalansawe | 51 | 300 | 45 |
| רמות השבים | Ramot HaShavim | 30 | 200 | 30 |
| רמת השרון | Ramat HaSharon | 29 | 190 | 30 |
| רעננה | Raanana | 35 | 220 | 35 |
| רשפון | Rishpon | 38 | 240 | 35 |
| שפיים | Shefayim | 40 | 250 | 40 |
| תל יצחק | Tel Yitzhak | 45 | 270 | 40 |
| תל מונד | Tel Mond | 42 | 260 | 40 |

### Jerusalem area (ירושלים והסביבה)

| Town | Town (EN) | km | Base ₪ | Drive (min) |
|---|---|---|---|---|
| אבו גוש | Abu Ghosh | 45 | 270 | 40 |
| אלון שבות | Alon Shvut | 66 | 380 | 60 |
| אלעזר | Elazar | 65 | 370 | 55 |
| אפרת | Efrat | 62 | 360 | 55 |
| אריאל | Ariel | 48 | 290 | 45 |
| ביתר עילית | Beitar Illit | 57 | 330 | 50 |
| גבע בנימין-אדם | Adam | 58 | 340 | 50 |
| גבעת זאב | Givat Zeev | 38 | 240 | 35 |
| הר אדר | Har Adar | 44 | 270 | 40 |
| ירושלים | Jerusalem | 50 | 300 | 45 |
| כפר אדומים | Kfar Adumim | 68 | 390 | 60 |
| מבשרת ציון | Mevaseret Zion | 43 | 260 | 40 |
| מעלה אדומים | Maale Adumim | 63 | 360 | 55 |
| מעלה מכמש | Maale Mikhmas | 62 | 360 | 55 |
| נווה דניאל | Neve Daniel | 63 | 360 | 55 |
| ענתות-אלמון | Almon | 66 | 380 | 60 |
| צור הדסה | Tzur Hadassah | 57 | 330 | 50 |
| קריית יערים | Kiryat Yearim | 46 | 280 | 45 |
| רמת רזיאל | Ramat Raziel | 48 | 290 | 45 |

### South (דרום)

| Town | Town (EN) | km | Base ₪ | Drive (min) |
|---|---|---|---|---|
| אופקים | Ofakim | 97 | 540 | 80 |
| אילת | Eilat | 328 | 1710 | 250 |
| אשלים | Ashalim | 138 | 750 | 110 |
| אשקלון | Ashkelon | 61 | 350 | 55 |
| באר שבע | Beer Sheva | 94 | 520 | 80 |
| דימונה | Dimona | 132 | 710 | 105 |
| חורה | Hura | 106 | 580 | 85 |
| ים המלח - עין בוקק | Dead Sea - Ein Bokek | 155 | 830 | 120 |
| ירוחם | Yeruham | 133 | 720 | 105 |
| כסייפה | Kuseife | 112 | 610 | 90 |
| להבים | Lehavim | 96 | 530 | 80 |
| לקייה | Lakiya | 100 | 550 | 80 |
| מיתר | Meitar | 101 | 560 | 85 |
| מצפה רמון | Mitzpe Ramon | 168 | 900 | 130 |
| ניצנה | Nitzana | 155 | 830 | 120 |
| נתיבות | Netivot | 92 | 510 | 75 |
| עומר | Omer | 99 | 550 | 80 |
| ערד | Arad | 125 | 680 | 100 |
| ערערה בנגב | Arara BaNegev | 108 | 590 | 90 |
| קריית גת | Kiryat Gat | 57 | 330 | 50 |
| רביבים | Revivim | 118 | 640 | 95 |
| רהט | Rahat | 78 | 440 | 65 |
| שגב שלום | Segev Shalom | 100 | 550 | 80 |
| שדה בוקר | Sde Boker | 130 | 700 | 105 |
| שדרות | Sderot | 78 | 440 | 65 |
| תל שבע | Tel Sheva | 99 | 550 | 80 |

### North (צפון)

| Town | Town (EN) | km | Base ₪ | Drive (min) |
|---|---|---|---|---|
| אבו סנאן | Abu Snan | 132 | 710 | 105 |
| אום אל-פחם | Umm al-Fahm | 87 | 490 | 70 |
| אכסאל | Iksal | 115 | 630 | 95 |
| באקה אל-גרביה | Baqa al-Gharbiyye | 60 | 350 | 50 |
| בית ג׳ן | Beit Jann | 137 | 740 | 110 |
| בית שאן | Beit Shean | 125 | 680 | 100 |
| בסמת טבעון | Basmat Tabun | 112 | 610 | 90 |
| בענה | Baana | 134 | 730 | 105 |
| ג׳דיידה-מכר | Jadeidi-Makr | 129 | 700 | 105 |
| ג׳וליס | Julis | 130 | 700 | 105 |
| ג׳סר א-זרקא | Jisr az-Zarqa | 84 | 470 | 70 |
| גבעת אבני | Givat Avni | 140 | 760 | 110 |
| דבוריה | Daburiyya | 118 | 640 | 95 |
| דיר אל-אסד | Deir al-Asad | 133 | 720 | 105 |
| דלית אל-כרמל | Daliyat al-Karmel | 100 | 550 | 80 |
| זכרון יעקב | Zichron Yaakov | 97 | 540 | 80 |
| זרזיר | Zarzir | 118 | 640 | 95 |
| חורפיש | Hurfeish | 148 | 800 | 115 |
| חיפה | Haifa | 116 | 630 | 95 |
| חצור הגלילית | Hatzor HaGlilit | 172 | 920 | 135 |
| טבריה | Tiberias | 143 | 770 | 115 |
| טובא-זנגרייה | Tuba-Zangariyye | 168 | 900 | 130 |
| טורעאן | Turan | 124 | 670 | 100 |
| טירת כרמל | Tirat Carmel | 105 | 580 | 85 |
| טמרה | Tamra | 122 | 660 | 100 |
| יבנאל | Yavniel | 148 | 800 | 115 |
| יסוד המעלה | Yesud HaMaala | 175 | 930 | 135 |
| יפיע | Yafa an-Naseriyye | 119 | 650 | 95 |
| יקנעם עילית | Yokneam Illit | 95 | 530 | 80 |
| ירכא | Yarka | 138 | 750 | 110 |
| כאבול | Kabul | 128 | 690 | 100 |
| כסרא-סמיע | Kisra-Sumei | 142 | 770 | 110 |
| כפר ורדים | Kfar Vradim | 145 | 780 | 115 |
| כפר יאסיף | Kfar Yasif | 133 | 720 | 105 |
| כפר כמא | Kfar Kama | 133 | 720 | 105 |
| כפר כנא | Kafr Kanna | 126 | 680 | 100 |
| כפר מנדא | Kafr Manda | 122 | 660 | 100 |
| כפר קאסם | Kafr Qasim | 23 | 160 | 25 |
| כפר קרע | Kafr Qara | 77 | 430 | 65 |
| כפר תבור | Kfar Tavor | 138 | 750 | 110 |
| כרמיאל | Karmiel | 138 | 750 | 110 |
| מג׳ד אל-כרום | Majd al-Krum | 135 | 730 | 105 |
| מג׳דל שמס | Majdal Shams | 215 | 1140 | 165 |
| מגאר | Maghar | 146 | 790 | 115 |
| מגדל | Migdal | 148 | 800 | 115 |
| מגדל העמק | Migdal HaEmek | 113 | 620 | 90 |
| מטולה | Metula | 200 | 1060 | 155 |
| מעלות-תרשיחא | Maalot-Tarshiha | 152 | 820 | 120 |
| נהלל | Nahalal | 110 | 600 | 90 |
| נהריה | Nahariya | 138 | 750 | 110 |
| נוף הגליל | Nof HaGalil | 113 | 620 | 90 |
| נחף | Nahf | 137 | 740 | 110 |
| נצרת | Nazareth | 112 | 610 | 90 |
| נשר | Nesher | 109 | 600 | 90 |
| סח׳נין | Sakhnin | 135 | 730 | 110 |
| עילבון | Eilabun | 130 | 700 | 105 |
| עין מאהל | Ein Mahil | 118 | 640 | 95 |
| עכו | Acre | 130 | 700 | 105 |
| עספיא | Isfiya | 103 | 570 | 85 |
| עפולה | Afula | 103 | 570 | 85 |
| עראבה | Arraba | 137 | 740 | 110 |
| ערערה | Arara | 79 | 450 | 65 |
| עתלית | Atlit | 100 | 550 | 80 |
| פוריידיס | Furaydis | 88 | 490 | 75 |
| פקיעין | Peki’in | 145 | 780 | 115 |
| צפת | Safed | 173 | 920 | 135 |
| קצרין | Katzrin | 190 | 1010 | 145 |
| קריית אתא | Kiryat Ata | 116 | 630 | 95 |
| קריית ביאליק | Kiryat Bialik | 122 | 660 | 100 |
| קריית טבעון | Kiryat Tivon | 107 | 590 | 85 |
| קריית ים | Kiryat Yam | 121 | 660 | 100 |
| קריית מוצקין | Kiryat Motzkin | 122 | 660 | 100 |
| קריית שמונה | Kiryat Shmona | 192 | 1020 | 150 |
| ראש פינה | Rosh Pina | 178 | 950 | 140 |
| ריינה | Reineh | 125 | 680 | 100 |
| רמת ישי | Ramat Yishai | 108 | 590 | 90 |
| שלומי | Shlomi | 152 | 820 | 120 |
| שעב | Shaab | 130 | 700 | 105 |
| שפרעם | Shefa-Amr | 116 | 630 | 95 |

## Not on the list?

We drive to and from Ben Gurion Airport from anywhere in Israel, Eilat to
Kiryat Shmona. A town missing from the table is not a town we do not serve -
call 054-6717601 and we will price it.

## Intercity rides

Intercity rides run on routes of **20 km and over** and are priced per route on
request. We do not take short in-city trips. Contact us for a quote:
https://levhaaretz.co.il/intercity
